1 | Study | 1.67% | |
2 | Cancer | 1.06% | |
3 | Patients | 0.93% | |
4 | Africa | 0.88% | |
5 | Risk | 0.86% | |
6 | Health | 0.81% | |
7 | New | 0.81% | |
8 | Disease | 0.76% | |
9 | Mpox | 0.72% | |
10 | HIV | 0.65% | |
11 | Case | 0.63% | |
12 | Report | 0.53% | |
13 | May | 0.53% | |
14 | AI | 0.44% | |
15 | Diabetes | 0.42% | |
16 | CDC | 0.37% | |
17 | Therapy | 0.35% | |
18 | Linked | 0.32% | |
19 | Treatment | 0.32% | |
20 | September | 0.3% | |
21 | Patient | 0.3% | |
22 | Rare | 0.28% | |
23 | Lung | 0.28% | |
24 | Vaccine | 0.28% | |
25 | Heart | 0.28% | |
26 | Early | 0.25% | |
27 | Use | 0.25% | |
28 | SA | 0.25% | |
29 | Alzheimers | 0.25% | |
30 | Management | 0.25% | |
31 | Brain | 0.25% | |
32 | Alzheimer’s | 0.25% | |
33 | First | 0.23% | |
34 | Weight | 0.23% | |
35 | Shows | 0.23% | |
36 | Chronic | 0.23% | |
37 | COVID-19 | 0.23% | |
38 | Breast | 0.23% | |
39 | Human | 0.23% | |
40 | Are | 0.23% | |
41 | News | 0.21% | |
42 | Research | 0.21% | |
43 | Dementia | 0.21% | |
44 | Care | 0.21% | |
45 | Data | 0.21% | |
46 | AllAfrica | 0.21% | |
47 | Clinical | 0.21% | |
48 | RSV | 0.21% | |
49 | Flu | 0.19% | |
50 | Associated | 0.19% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Understanding the risks and benefits of hormone therapy for menopause
Contemporary Obgyn
2024-09-15 00:11:39
Study shows hormone therapy offers lasting benefits for women over 65
Contemporary Obgyn
2024-09-13 06:21:26
BMC Medical Education
2024-09-13 03:44:12
‘It’s a milestone’: The disease-fighting benefits of weight loss drugs
Genetic Literacy Project
2024-09-12 13:07:26
Medicine’s Hejin Jeong shares results of study demonstrating health benefits of melatonin
The Daily | Case Western Reserve University
2024-09-12 00:37:24
Medical.Net
2024-09-11 19:47:00
Health 360: Ozempic's Broad Benefits, Taller People Cancer Risk, Fast Brain Cancer Test
India Today
2024-09-09 17:08:12
The Potential Benefits of Exercise in Managing Inflammatory Bowel Disease: A Systematic Review
Cureus
2024-09-09 03:23:31