1 | Cancer | 1.4% | |
2 | Study | 1.37% | |
3 | Patients | 0.96% | |
4 | Health | 0.84% | |
5 | New | 0.71% | |
6 | Risk | 0.68% | |
7 | May | 0.68% | |
8 | Disease | 0.62% | |
9 | SA | 0.56% | |
10 | Malaria | 0.53% | |
11 | Therapy | 0.5% | |
12 | HIV | 0.47% | |
13 | South | 0.47% | |
14 | Africa | 0.47% | |
15 | Help | 0.4% | |
16 | Blood | 0.4% | |
17 | AUA | 0.37% | |
18 | Heart | 0.37% | |
19 | AI | 0.34% | |
20 | Day | 0.31% | |
21 | Could | 0.31% | |
22 | Global | 0.31% | |
23 | Prostate | 0.31% | |
24 | Prevalence | 0.28% | |
25 | China | 0.28% | |
26 | Management | 0.28% | |
27 | Treatment | 0.28% | |
28 | World | 0.28% | |
29 | Brain | 0.28% | |
30 | Linked | 0.25% | |
31 | Diabetes | 0.25% | |
32 | Early | 0.25% | |
33 | Outcomes | 0.25% | |
34 | CT | 0.25% | |
35 | April | 0.22% | |
36 | Research | 0.22% | |
37 | According | 0.22% | |
38 | Breast | 0.22% | |
39 | Vaccine | 0.22% | |
40 | Mental | 0.22% | |
41 | Plus | 0.22% | |
42 | Trial | 0.22% | |
43 | UK | 0.22% | |
44 | TB | 0.22% | |
45 | Loss | 0.19% | |
46 | Key | 0.19% | |
47 | Dementia | 0.19% | |
48 | Cell | 0.19% | |
49 | Report | 0.19% | |
50 | Syndrome | 0.19% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
South African parents urged to keep children up-to-date with vaccinations
power 98.7
2025-04-29 22:08:23
Sponsored | The Respiratory Illness Hub ? advice for all South Africans
Daily Sun
2025-04-29 17:15:18
Pregnancy and neonatal outcomes of assisted pregnancies in a low-middle income country in South Asia
BMC Pregnancy and Childbirth
2025-04-29 16:32:23
Stuff South Africa
2025-04-28 17:00:23
HIV deaths in South Africa may be massively undercounted, study shows
BusinessLIVE
2025-04-28 15:00:00
African Vaccination Week 2025: Big Catch-Up and vaccine introduction to boost South Sudan’s health
Africa.com
2025-04-24 21:00:00
Over 100 000 South Africans join stem cell donor registry to combat blood cancer
IOL
2025-04-24 19:03:25
Malaria Alert: South Africans Urged to Stay Vigilant Over April Holidays
Newcastillian News
2025-04-23 23:37:31
Too many South African women are dying from preventable cancers -
Inside Education.
2025-04-23 16:35:07