1 | Study | 1.78% | |
2 | Health | 1.14% | |
3 | New | 1.14% | |
4 | Cancer | 1.11% | |
5 | Africa | 0.9% | |
6 | Breast | 0.9% | |
7 | HIV | 0.72% | |
8 | Patients | 0.69% | |
9 | Disease | 0.61% | |
10 | AllAfrica | 0.58% | |
11 | Treatment | 0.5% | |
12 | Brain | 0.5% | |
13 | Risk | 0.5% | |
14 | Mpox | 0.48% | |
15 | May | 0.45% | |
16 | AI | 0.45% | |
17 | Case | 0.42% | |
18 | Report | 0.4% | |
19 | Day | 0.4% | |
20 | Blood | 0.37% | |
21 | World | 0.34% | |
22 | Research | 0.32% | |
23 | South | 0.29% | |
24 | October | 0.29% | |
25 | Alzheimer’s | 0.29% | |
26 | Syndrome | 0.27% | |
27 | Linked | 0.24% | |
28 | Can | 0.24% | |
29 | Early | 0.24% | |
30 | Vaccine | 0.24% | |
31 | Effective | 0.24% | |
32 | Rwanda | 0.24% | |
33 | Review | 0.24% | |
34 | COVID | 0.24% | |
35 | Heart | 0.24% | |
36 | CDC | 0.24% | |
37 | Liver | 0.21% | |
38 | Test | 0.21% | |
39 | Prevention | 0.21% | |
40 | News | 0.21% | |
41 | Patient | 0.21% | |
42 | Clinical | 0.21% | |
43 | Therapy | 0.21% | |
44 | Diabetes | 0.21% | |
45 | Awareness | 0.21% | |
46 | Impact | 0.19% | |
47 | Covid | 0.19% | |
48 | Stroke | 0.19% | |
49 | Human | 0.19% | |
50 | Long | 0.19% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Menopause expert Dr. Sameena Rahman discusses treatments and symptoms ahead of World Menopause Day
WGN News
2024-10-13 03:05:14
Tips to help keep your kids healthy with Dr. Le Santha Naidoo - WTAJ
www.wtaj.com
2024-10-12 00:00:05
Eye on Health: Dr. Patel on Common misconceptions surrounding mammograms - WSBT
TV
2024-10-09 05:43:14