| 1 | US | 2.69% | |
| 2 | AI | 2.4% | |
| 3 | Ford | 1.2% | |
| 4 | Netflix | 1.2% | |
| 5 | Korea | 1.2% | |
| 6 | FDA | 1.2% | |
| 7 | Billion | 1.2% | |
| 8 | Deal | 1.2% | |
| 9 | Zinc | 0.9% | |
| 10 | New | 0.9% | |
| 11 | Christmas | 0.9% | |
| 12 | Wall | 0.9% | |
| 13 | Fed | 0.9% | |
| 14 | Roomba | 0.9% | |
| 15 | CNBC | 0.9% | |
| 16 | Trump | 0.9% | |
| 17 | CEOs | 0.9% | |
| 18 | Warner | 0.9% | |
| 19 | Tennessee | 0.9% | |
| 20 | 0.9% | ||
| 21 | Bros. | 0.9% | |
| 22 | Tesla | 0.6% | |
| 23 | EU | 0.6% | |
| 24 | CEO | 0.6% | |
| 25 | York | 0.6% | |
| 26 | House | 0.6% | |
| 27 | SP | 0.6% | |
| 28 | Minnesota’s | 0.6% | |
| 29 | Miran | 0.6% | |
| 30 | Asia | 0.6% | |
| 31 | Stock | 0.6% | |
| 32 | Open | 0.6% | |
| 33 | F-150 | 0.6% | |
| 34 | Target | 0.6% | |
| 35 | Daily | 0.6% | |
| 36 | Market | 0.6% | |
| 37 | White | 0.6% | |
| 38 | Lightning | 0.6% | |
| 39 | Nvidia | 0.6% | |
| 40 | Walmart | 0.6% | |
| 41 | Ukraine | 0.6% | |
| 42 | EV | 0.6% | |
| 43 | Street | 0.6% | |
| 44 | Shares | 0.3% | |
| 45 | Is | 0.3% | |
| 46 | Bank | 0.3% | |
| 47 | Seek | 0.3% | |
| 48 | Evidence | 0.3% | |
| 49 | Japan | 0.3% | |
| 50 | Actually | 0.3% | |
|
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
|||
Retail sales unchanged in October as shoppers moderated spending
ABC News: Business
2025-12-16 22:57:32
Zelenskyy says proposals to end the war in Ukraine could be presented to Russia within days
ABC News: Business
2025-12-16 22:09:38
Envoys try to narrow gaps on a loan plan for Ukraine ahead of Thursday's crunch EU summit
ABC News: Business
2025-12-16 21:13:53
Chain restaurants are hit by tariffs and inflation. How do they control costs?
NPR
2025-12-16 19:00:00
Stock futures tick lower after delayed jobs figures paint weak picture of economy: Live updates
CNBC
2025-12-16 09:00:00
Big retailers didn't pull ByHeart baby formula fast enough after botulism recall, FDA says
ABC News: Business
2025-12-16 07:45:47
$1 Billion Blitz: Saylor's Bitcoin Binge Shocks Wall Street--Again
Yahoo Finance
2025-12-16 03:12:45
S&P 500 gives up gain as AI-related stocks come under pressure again: Live updates
CNBC
2025-12-16 02:29:00
We're downgrading a retail stock ? plus, Evercore initiates 2 stocks with buys
CNBC
2025-12-16 02:03:34
Google cofounder Sergey Brin said he was 'spiraling' before returning to work on Gemini
Fortune
2025-12-16 01:44:00
Costco Shares Slip After Retailer Declines to Announce Special Dividend
Yahoo Finance
2025-12-16 01:43:25