1 | Study | 1.49% | |
2 | Cancer | 0.79% | |
3 | Medicina | 0.79% | |
4 | US | 0.55% | |
5 | Could | 0.47% | |
6 | Risk | 0.47% | |
7 | Disease | 0.47% | |
8 | Health | 0.47% | |
9 | New | 0.47% | |
10 | Care | 0.47% | |
11 | Dementia | 0.47% | |
12 | COVID | 0.39% | |
13 | Hospital | 0.39% | |
14 | Children | 0.39% | |
15 | Report | 0.39% | |
16 | Case | 0.39% | |
17 | May | 0.31% | |
18 | Analysis | 0.31% | |
19 | Heres | 0.31% | |
20 | Francisco | 0.31% | |
21 | Patients | 0.31% | |
22 | NYC | 0.31% | |
23 | Key | 0.31% | |
24 | Brain | 0.31% | |
25 | Covid | 0.31% | |
26 | Tertiary | 0.31% | |
27 | Papa | 0.31% | |
28 | AI | 0.31% | |
29 | Treatment | 0.31% | |
30 | Vitamin | 0.24% | |
31 | Vaccine | 0.24% | |
32 | Diabetes | 0.24% | |
33 | Medical | 0.24% | |
34 | Therapy | 0.24% | |
35 | Tusi | 0.24% | |
36 | France | 0.24% | |
37 | Outcomes | 0.24% | |
38 | Fracture | 0.24% | |
39 | Deficiency | 0.24% | |
40 | Research | 0.24% | |
41 | Lung | 0.24% | |
42 | Drug | 0.24% | |
43 | India | 0.24% | |
44 | Life | 0.24% | |
45 | China | 0.24% | |
46 | Young | 0.24% | |
47 | Impact | 0.24% | |
48 | London | 0.24% | |
49 | Pediatric | 0.24% | |
50 | Role | 0.24% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Annual Report to the Nation: Cancer deaths continue to decline
National Institutes of Health (NIH) (.gov)
2025-04-21 23:47:13
Systemic Lupus Erythematosus as a Risk Factor for Encapsulating Peritoneal Sclerosis: A Case Report
Cureus
2025-04-21 23:28:16
Unexpected Intraoperative Discovery of Gallbladder Volvulus in an Elderly Female: A Case Report
Cureus
2025-04-21 23:08:27
Cancer death rates declining, new report says, but diagnosis rates are on the rise for women
CNN
2025-04-21 23:00:00
Renal tuberculosis in a patient with horseshoe kidney: a case report
BMC Infectious Diseases
2025-04-21 12:35:54
Vaccination rate and symptoms of long COVID among dental teams in Germany | Scientific Reports
Nature
2025-04-21 12:13:47