1 | News | 1.52% | |
2 | Study | 1.08% | |
3 | New | 0.98% | |
4 | Case | 0.76% | |
5 | Health | 0.65% | |
6 | Report | 0.65% | |
7 | Disease | 0.65% | |
8 | Patients | 0.54% | |
9 | Research | 0.54% | |
10 | COVID | 0.43% | |
11 | Nurses | 0.43% | |
12 | Cancer | 0.43% | |
13 | India | 0.43% | |
14 | COVID-19 | 0.43% | |
15 | County | 0.43% | |
16 | Experts | 0.33% | |
17 | Breast | 0.33% | |
18 | Doctors | 0.33% | |
19 | Treatment | 0.33% | |
20 | Heart | 0.33% | |
21 | Patient | 0.33% | |
22 | Flash | 0.33% | |
23 | Review | 0.33% | |
24 | Vaquinhas | 0.33% | |
25 | Times | 0.33% | |
26 | Care | 0.33% | |
27 | Liver | 0.33% | |
28 | Scientific | 0.33% | |
29 | Pakistan | 0.33% | |
30 | Esta | 0.33% | |
31 | Salud | 0.33% | |
32 | Safety | 0.33% | |
33 | Risk | 0.33% | |
34 | Pharmacists | 0.33% | |
35 | Octobre | 0.33% | |
36 | Covid | 0.33% | |
37 | Outbreak | 0.22% | |
38 | Systematic | 0.22% | |
39 | PM | 0.22% | |
40 | Factors | 0.22% | |
41 | Injury | 0.22% | |
42 | Why | 0.22% | |
43 | Cardiac | 0.22% | |
44 | Australia | 0.22% | |
45 | Jordan | 0.22% | |
46 | Food | 0.22% | |
47 | Octubre | 0.22% | |
48 | Increase | 0.22% | |
49 | September | 0.22% | |
50 | Saiba | 0.22% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Africa: 89 chikungunya cases reported in Pouytenga, Burkina Faso - Outbreak News Today
Outbreak News Today
2023-10-01 22:00:54
DRC: Haut-Katanga province reports 13 human rabies deaths in past year - Outbreak News Today
Outbreak News Today
2023-10-01 21:16:02