1 | Health | 1.01% | |
2 | Cancer | 0.82% | |
3 | Patients | 0.82% | |
4 | May | 0.73% | |
5 | New | 0.55% | |
6 | Therapy | 0.46% | |
7 | AUA | 0.46% | |
8 | Medicina | 0.46% | |
9 | Hospital | 0.46% | |
10 | System | 0.46% | |
11 | Disease | 0.46% | |
12 | Vaccine | 0.37% | |
13 | Outcomes | 0.37% | |
14 | Africa | 0.37% | |
15 | Risk | 0.37% | |
16 | COVID-19 | 0.37% | |
17 | Brain | 0.37% | |
18 | Status | 0.27% | |
19 | Heart | 0.27% | |
20 | Among | 0.27% | |
21 | Global | 0.27% | |
22 | Role | 0.27% | |
23 | Outbreak | 0.27% | |
24 | AI | 0.27% | |
25 | World | 0.27% | |
26 | Research | 0.27% | |
27 | Nasal | 0.27% | |
28 | April | 0.27% | |
29 | Key | 0.27% | |
30 | AACR | 0.27% | |
31 | China | 0.27% | |
32 | Treatment | 0.27% | |
33 | Linked | 0.27% | |
34 | Impact | 0.27% | |
35 | COPD | 0.27% | |
36 | Saves | 0.27% | |
37 | US | 0.27% | |
38 | Mpox | 0.27% | |
39 | Baby | 0.27% | |
40 | Test | 0.27% | |
41 | Tlaxcala | 0.27% | |
42 | Reunion | 0.27% | |
43 | Muscle | 0.18% | |
44 | Receptor | 0.18% | |
45 | Dual | 0.18% | |
46 | Liverpool | 0.18% | |
47 | Cure | 0.18% | |
48 | NJ | 0.18% | |
49 | Day | 0.18% | |
50 | Combo | 0.18% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|