1 | HIV | 3.63% | |
2 | World | 1.49% | |
3 | AIDS | 1.42% | |
4 | Day | 1.42% | |
5 | COVID-19 | 1.04% | |
6 | Health | 0.97% | |
7 | Medicina | 0.78% | |
8 | China | 0.71% | |
9 | Covid | 0.65% | |
10 | Aids | 0.65% | |
11 | VIH | 0.58% | |
12 | Study | 0.58% | |
13 | COVID | 0.45% | |
14 | New | 0.45% | |
15 | News | 0.45% | |
16 | Medical | 0.39% | |
17 | HIV/AIDS | 0.39% | |
18 | Kenya | 0.32% | |
19 | US | 0.26% | |
20 | Research | 0.26% | |
21 | Loss | 0.26% | |
22 | Help | 0.26% | |
23 | DeSantis | 0.26% | |
24 | Patients | 0.26% | |
25 | Lung | 0.26% | |
26 | CDC | 0.26% | |
27 | Get | 0.19% | |
28 | Role | 0.19% | |
29 | Asda | 0.19% | |
30 | Will | 0.19% | |
31 | Dementia | 0.19% | |
32 | Grippe | 0.19% | |
33 | Into | 0.19% | |
34 | Outbreak | 0.19% | |
35 | U.S. | 0.19% | |
36 | Virginia | 0.19% | |
37 | SA | 0.19% | |
38 | HIV/Aids | 0.19% | |
39 | Prevent | 0.19% | |
40 | Public | 0.19% | |
41 | You | 0.19% | |
42 | Christmas | 0.19% | |
43 | del | 0.19% | |
44 | Scientific | 0.19% | |
45 | How | 0.19% | |
46 | Pfizer | 0.19% | |
47 | Newsom | 0.19% | |
48 | Sante | 0.19% | |
49 | Doctor | 0.19% | |
50 | Ozempic | 0.19% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Two SCV locations marked as sites of active COVID-19 outbreaks
Santa Clarita Valley Signal
2023-12-02 10:28:47
The National Law Review
2023-12-02 08:34:34
COVID-19 now increasing again, especially in Midwest and Mid-Atlantic, CDC says
CBS News
2023-12-02 06:42:00
*MEDIA ADVISORY* City of Newburyport to Dedicate COVID-19 Memorial
John Guilfoil Public Relations LLC
2023-12-02 06:01:00
Pandemic Piggy Bank Popped Cali CEO Admits to Million-Dollar COVID-19 Relief Ruse
Hoodline
2023-12-02 05:27:58
Dr. Carissa Etienne, who led COVID-19 response in Latin America and Caribbean, is dead
Miami Herald
2023-12-02 04:55:04
Fort Worth
2023-12-02 04:35:22
Wollongong researcher Stuart Tan finds majority of study participants still struggle with long COVID
ABC News
2023-12-02 04:15:00
Analysis | DeSantis finally got to debate someone on covid. It didn't go well.
The Washington Post
2023-12-02 04:14:58
Colorado's long COVID clinics can't meet demand, health leaders look to expand
Denver 7 Colorado News
2023-12-02 04:13:01