1 | Ukraine | 1.5% | |
2 | Putin | 1.39% | |
3 | Ucrania | 1.08% | |
4 | York | 1% | |
5 | Pakistan | 0.92% | |
6 | Feinstein | 0.69% | |
7 | Wagner | 0.69% | |
8 | Dianne | 0.69% | |
9 | Kosovo | 0.65% | |
10 | China | 0.65% | |
11 | Trump | 0.58% | |
12 | Russia | 0.54% | |
13 | New | 0.5% | |
14 | Feijoo | 0.5% | |
15 | Rotterdam | 0.5% | |
16 | US | 0.42% | |
17 | News | 0.42% | |
18 | EU | 0.42% | |
19 | Biden | 0.42% | |
20 | Video | 0.42% | |
21 | Guerre | 0.42% | |
22 | Rusia | 0.38% | |
23 | Usa | 0.38% | |
24 | Nueva | 0.38% | |
25 | Ucraina | 0.38% | |
26 | Estados | 0.35% | |
27 | Unidos | 0.35% | |
28 | Canada | 0.35% | |
29 | EUA | 0.35% | |
30 | Russian | 0.35% | |
31 | Brasil | 0.31% | |
32 | EEUU | 0.31% | |
33 | Congreso | 0.31% | |
34 | Royaume-Uni | 0.31% | |
35 | Gap | 0.31% | |
36 | Etats-Unis | 0.31% | |
37 | Sycamore | 0.31% | |
38 | Sanchez | 0.31% | |
39 | Papa | 0.27% | |
40 | Cuba | 0.27% | |
41 | Radio | 0.27% | |
42 | Mexico | 0.27% | |
43 | Nagorno-Karabakh | 0.27% | |
44 | Lula | 0.27% | |
45 | Musk | 0.27% | |
46 | India | 0.27% | |
47 | Grupo | 0.27% | |
48 | Robin | 0.27% | |
49 | Milley | 0.23% | |
50 | Elon | 0.23% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Ukraine hits Russia's Kursk region repeatedly with airstrikes
The Washington Post
2023-09-30 08:46:48
Guerre en Ukraine : ce qu'il faut retenir de la journee du vendredi 29 septembre
franceinfo
2023-09-30 06:10:19
Putin meets with Wagner commander to set up additional volunteer units to fight in Ukraine | DW News
DW News
2023-09-30 06:05:23
Daily Mail
2023-09-30 06:00:48
Ukraine : "Il y a des mines absolument partout", le piege russe pour bloquer la contre-offensive
LCI
2023-09-30 05:45:01
NATO's Stoltenberg: Poland and Slovakia will still back Ukraine after elections
Reuters
2023-09-30 02:17:00
Guerre en Ukraine: la Norvege ferme sa frontiere aux voitures immatriculees en Russie
BFMTV
2023-09-30 01:09:00
Ukraine accuses Putin of faking meeting with Chechen strongman to hide his suspected illness
New York Post
2023-09-30 01:03:00
Ukraine war daily update: Putin's private army is heading back to the front-line - what we know
Yahoo News UK
2023-09-30 00:39:23
NATO Chief Says Ukraine 'Gradually Gaining Ground' As Kyiv Repels Massive Russian Drone Barrage
Radio Free Europe / Radio Liberty
2023-09-29 23:39:43
Putin signs decree on military conscription as conflict with Ukraine rages on
Al Arabiya English
2023-09-29 23:13:00
Guerre en Ukraine: les repris de justice russes morts au front se sont ≪rachetes≫, estime Poutine
Le Figaro
2023-09-29 23:03:00