1 | Israel | 5.49% | |
2 | Libano | 1.97% | |
3 | Gaza | 1.51% | |
4 | Iran | 1.41% | |
5 | Trump | 1.41% | |
6 | Beirut | 1.41% | |
7 | Hezbollah | 1.21% | |
8 | Biden | 1.16% | |
9 | Oriente | 1.01% | |
10 | Medio | 0.86% | |
11 | Lebanon | 0.81% | |
12 | Hamas | 0.71% | |
13 | Helene | 0.66% | |
14 | Melania | 0.66% | |
15 | Chagos | 0.66% | |
16 | Russia | 0.5% | |
17 | Ukraine | 0.5% | |
18 | Kiev | 0.5% | |
19 | Guerre | 0.5% | |
20 | Taiwan | 0.45% | |
21 | Hezbola | 0.45% | |
22 | Estados | 0.4% | |
23 | Unido | 0.4% | |
24 | Guerra | 0.4% | |
25 | Krathon | 0.4% | |
26 | China | 0.4% | |
27 | Israele | 0.4% | |
28 | Milei | 0.4% | |
29 | Reino | 0.4% | |
30 | Mauricio | 0.35% | |
31 | Donald | 0.35% | |
32 | EEUU | 0.35% | |
33 | ONU | 0.35% | |
34 | Unidos | 0.35% | |
35 | Nasrallah | 0.35% | |
36 | Tel | 0.35% | |
37 | EU | 0.35% | |
38 | Aviv | 0.35% | |
39 | Maduro | 0.35% | |
40 | Gobierno | 0.35% | |
41 | Morales | 0.3% | |
42 | Centro | 0.3% | |
43 | America | 0.3% | |
44 | Navidad | 0.3% | |
45 | Iran’s | 0.3% | |
46 | US | 0.3% | |
47 | Carter | 0.3% | |
48 | Evo | 0.3% | |
49 | Harris | 0.3% | |
50 | Mexico | 0.25% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Russia captures key town in eastern Ukraine after two years of grinding battle
Sydney Morning Herald
2024-10-04 06:52:45
A Kiev, le nouveau chef de l'Otan promet un soutien pour que l'Ukraine "l'emporte"
Bourse Direct
2024-10-04 06:35:00
En Russie, une infirmiere condamnee a huit ans de prison pour avoir denonce l'offensive en Ukraine
franceinfo
2024-10-04 03:07:23
L’Ukraine est-elle moins bien defendue qu’Israel au 953e jour du conflit ?
20 Minutes
2024-10-04 00:47:00
La Depeche du Midi
2024-10-03 22:21:00
Ukraine war briefing: Russian strike hits Kharkiv apartment block; Ukrainian troops quit Vuhledar
The Guardian
2024-10-03 22:00:00
EN DIRECT - Ukraine : la Russie revendique la prise de la ville de Vougledar, dans l'Est
TF1 INFO
2024-10-03 17:24:31